Credit card charges abroad
Finding the best plastic to use overseas
Paying with plastic while on holiday could present you with a nasty shock once the credit card bill lands on the doormat. The hidden charges incorporated into your transactions can turn a bargain into a ball and chain.
Cheapflights has researched the fees charged by credit card companies - from American Express to Tesco – to ensure that such nasty surprises are a thing of the past. We’ve also provided the emergency telephone numbers just in case the unexpected happens. Holidaymakers can rest assured that credit card help is only a phone call away.
| Credit Card company | APR on purchases1 | ATM cash withdrawal fee | Interest rate for cash withdrawals | Emergency number2 |
| |
| American Express Platinum | 18.90% | 3% (min £3) | 27.90% | +44 1273 696 933 |
| Bank of Ireland Standard | 17.90% | 2.5% (min £3) | 22.48% | +44 207 236 0177 |
| Bank of Scotland All in One | 15.90% | 3% (min £3) | 27.95% | +44 1315 498 050 |
| Barclaycard Goldfish | 9.90% | 2.5% (min £2.50) | 16.90% | +44 1604 230 230 |
| Barclaycard Simplicity | 6.80% | 2.5% (min £2.50) | 15.80% | +44 1604 230 230 |
| Barclaycard Platinum | 12.40% | 2.5% (min £2.50) | 27.90% | +44 1604 230 230 |
| BA American Express | 19.90% | 3% (min £3) | 27.90% | +44 1273 696 933 |
| Capital One Classic | 34.90% | 3% (min £3) | 34.94% | +44 115 993 8002 |
| Co-operative Members' | 15.90% | 2.5% (min £3) | 23.90% | +44 1695 50 268 |
| Egg | 16.90% | 3% (min £5) | 22.90% | +44 1904 54 4217 |
| First Direct | 17.90% | 2.5% (min £2.50) | 21.90% | +44 113 234 5678 |
| First Direct Gold | 16.90% | 2.5% (min £2.50) | 21.90% | +44 113 234 5678 |
| Halifax All in One | 15.90% | 3% (min £3) | 27.95% | +44 2920 44 6001 |
| HSBC | 16.90% | 2.5% (min £2.50) | 23.90% | +44 1442 422 929 |
| HSBC Premier | 11.90% | 2.5% (min £2.50) | 11.90% | +44 1442 422 929 |
| Lloyds TSB Advance | 11.90% | 3% (min £2.50) | 27.90% | +44 1702 278 270 |
| Lloyds TSB Airmiles Duo | 15.90% | 3% (min £2.50) | 27.90% | +44 1702 278 270 |
| Lloyds TSB Platinum | 15.90% | 3% (min £2.50) | 27.90% | +44 1702 278 270 |
| Marks & Spencer | 15.90% | 2.99% (min £3) | 23.90% | +44 1244 879 080 |
| MBNA Platinum | 15.90% | 3% (min £3) | 27.90% | +44 1244 672 111 |
| Nationwide Classic | 19.90% | 2.5% (min £3) | 27.90% | +44 2476 438 996 |
| Nationwide Gold | 16.90% | 2.5% (min £3) | 27.90% | +44 2476 438 996 |
| NatWest Classic | 16.90% | 3% (min £3) | 27.95% | +44 1423 700 545 |
| NatWest Platinum | 16.90% | 3% (min £3) | 27.95% | +44 1423 700 545 |
| Nectar American Express | 18.90% | 3% (min £3) | 27.90% | +44 1273 696 933 |
| Post Office | 16.90% | 2.5% (min £3) | 24.10% | +44 117 373 3865 |
| RBS Classic / Platinum | 16.90% | 3% (min £3) | 27.95% | +44 1423 700 545 |
| Saga Platinum | 11.90% | 2% (min £2) | 23.90% | +44 1268 298 807 |
| Tesco Clubcard Credit Card | 16.90% | 3% (min £3) | 24.94% | +44 1268 508 027 |
| Virgin | 16.60% | 3% (min £3) | 27.90% | +44 1244 673 101 |
| |
| 1 An additional conversion fee of about 2.75% also typically applies |
| 2 Most credit card providers allow you to reverse the charges via the international operator |
| |
© Cheapflights Ltd
Updated June 2009