Legroom report
How much space will you have on your flight?
The emergence of Deep Vein Thrombosis (DVT) or Economy Class Syndrome has raised awareness of legroom space on airplanes.
Traditionally, seating space has been measured by "seat pitch", which is the distance between a point in the headrest on one seat and the same point on the seat in front of it. If an airline has a seat pitch of 32" in Economy Class (roomy by today's standards), this means that there is a distance of 32" between the front of one seat and the front of the seat behind it.
While seat pitch is not the exact equivalent of "legroom", it gives a very good approximation of how much seat room you should expect.
Seat pitch varies from aircraft to aircraft; please treat this as a guide.
Scheduled Airlines:
| Airline | Economy | Premium Economy | Business | First Class |
| Aer Lingus | 30-32" | | 57" | |
| |
| Aeroflot | 31-32" | | 38" (short haul) 58-60" (long haul) | |
| |
| Air Algerie | 32" | | 36" | |
| |
| Air Baltic | 30-32" | | Middle seat left free. | |
| |
| Air Canada | 31-33" (long haul) | | | 57-60" or lie-flat beds |
| |
| Air China | 30-31" | | | 38-80" |
| |
| Air France | 30-32" | 36-38" | 34-61" | 79-81" |
| |
| Air India | 31-34" | * | 47-76" | 80-82" |
| |
| Air Jamaica | 31-32" | * | 60-84" | * |
| |
| Air Malta | 32" | * | 34" | * |
| |
| Air Mauritius | 31" | | 60" | |
| |
| Air New Zealand | 31-34" | Space Seat | Lie-flat 6'.7" bed | |
| |
| Air Seychelles | 32" | | Lie-flat seats | |
| |
| Alitalia | 31-32" | 38" | 60" | |
| |
| All Nippon Airways | 31" | 38" | 62-63" | 77" |
| |
| American Airlines | 30-34" | | 57-60" | Lie-flat bed |
| |
| Austrian Airlines | 31" | | 59" | |
| |
| bmi | 31-32" | | 50", 78-80" | |
| |
| British Airways | 31-34" | 38" | 38-73" | 78-85" |
| |
| Brussels Airlines | 31-34" | | 60-61" | |
| |
| Caribbean Airlines | 32" | | 55" | 55" |
| |
| Cathay Pacific Airways | 32" | | Flat bed | Cabins |
| |
| China Eastern | 32-33" | | 58-60" | 80" |
| |
| Czech Airlines | 30" | | 48" | |
| |
| Cyprus Airways | 30-31" | | 35-38" | |
| |
| Delta | 31-33" | 36-38" | 60" | |
| |
| El Al Airlines | 32-34" | | 55-62" | 77", Lie-flat seats |
| |
| Emirates | 32" | | 44-60" | Lie-flat beds, Suites |
| |
| Etihad Airlines | 31-33" | | 38", Lie-flats | Lie-flat beds |
| |
| Finnair | 32" | | 60" | |
| |
| Gulf Air | 31-33" | | 47-73" | Lie-flat beds |
| |
| Iberia | 32" | | 60" | |
| |
| Icelandair | 32-33" | 33" | 39" | |
| |
| Japan Airlines | 31-33" | 38 | 58-62" | Lie-flats |
| |
| JAT Airways | 32" | | 36" | |
| |
| Kenya Airways | 32" | | 75-76" | |
| |
| KLM Royal Dutch Airlines | 30-31" (European flights) 31-32" (Intercontinental) | 34-35" | Middle seat free on European flights, sleeper seats in World Business Class. | |
| |
| Korean Air | 32-34" | | 39-74" | 83" |
| |
| LOT Polish Airlines | 30-32" | | 37-57" | |
| |
| Lufthansa | 30-33" | | 33-60" | 85-92" |
| |
| Luxair | 32" | | 32" | |
| |
| Malev | 32" | | 40" | |
| |
| Malaysia Airlines | 30-34" (long haul) | | 45-62" | 75" |
| |
| Middle Eastern Airlines | 32" | | 42"-48" | |
| |
| Olympic Airways | 32" | | 60" | |
| |
| Pakistan International Airlines | 32" | | 54-60" | |
| |
| Qantas | 31-32" | 38-42" | 50-80" | 79-83.5" |
| |
| Qatar Airways | 32-34" (long haul) | | 61-78" | 79" (lie-flats) |
| |
| Royal Air Maroc | 32" | | 36" | |
| |
| Royal Brunei Airlines | 33" | | Seats recline to 75" | |
| |
| Royal Jordanian | 32-33" | | 83" | |
| |
| SAS | 31-32" | 38" | 79" | |
| |
| Saudi Arabian Airlines | 34" | | 45" | 64" |
| |
| Singapore Airlines | 32-34" | | 50-64" | 60-81", angled, lie-flats, suites |
| |
| South African Airways | 31"-34" | | 73" | |
| |
| Sri Lankan Airlines | 32" | | 48" | |
| |
| Swiss International Airlines | 31-32" | | 60" | 83" |
| |
| TAP Air Portugal | 32" | | 46" | |
| |
| Thai Airways International | 31-36" | 42" | 60" | Sleeper seats |
| |
| Turkish Airlines | 30-32" | 46" | 34-38" | 90" |
| |
| Thomas Cook | 28-30" | 34" | | |
| |
| United Airlines | 31-33" | 34-36" | 50-77" | 78-88" |
| |
| Virgin Atlantic Airways | 31-32" | 38" | | Flat beds |
| |
Low-cost airlines: |
| Airline | Economy | Premium Economy | Business | First Class |
| Aer Arann | 30-31" | * | * | * |
| |
| Air Berlin | 30" | | 54" | |
| |
| bmibaby | 29-31" | | | |
| |
| easyJet | 29" | | | |
| |
| Flybe | 31" | | 31" | |
| |
| Germanwings | 30" | | | |
| |
| Jet2 | 29" | 34" | | |
| |
| Monarch | 28-29" | 34" | | |
| |
| Ryanair | 30" | | | |
| |
| Thomson Airways | 28-33" | 36" | | |
| |
| Transavia | 29" | | | |
| |
| Wizz Air | 30" | | | |
| |
Updated December 2011