Special Assistance Services
Facilities for disabled people at UK airports and airlines
Since new EU regulations came into force in 2008 responsibility for looking after disabled passengers has shifted from individual airlines to the airports themselves. But to guarantee a seamless journey people with reduced mobility inevitably have to rely on both service providers for assistance.
Wheelchair users and other special needs travellers must notify airlines or travel agents of their requirements no later than 48 hours before departure. This will allow time for your operator to liaise with the airport and make all the necessary arrangements. In certain cases – for example if you are unable to reach an emergency exit unaided – the carrier may insist that you travel with a companion who can provide assistance.
The tables below give details of the various special needs facilities and services offered by some of Britain's main airports and airlines. For further guidance you should also have a read through Cheapflights' handy Disabled Travel tip.
| | Contact number | Special needs facilities |
| Birmingham Airport | OCS: 0121 767 7878 | Special assistance is provided at all reserved seating areas within the airport. Textphone is accessible at the Terminal 1 Information Desk and induction loops are also widely installed. Blue Badge holders are entitled to an extra hour's parking at the Drop & Go area. |
| Edinburgh Airport | Servisair: 0131 344 3449 | Help points marked by yellow signs are dotted around the airport, offering telephone and visual assistance. Induction loops and reserved seating areas are also widely distributed. Vehicles that display a Blue Badge are given 30 minutes free access to the ground floor of the Pick-up car park when dropping off a passenger. |
| London Gatwick Airport | Travel-Care: 01293 504 283 | Special assistance help points are located in terminal forecourts, short-stay car parks, stations and baggage reclaim halls. Induction loops are available, while reserved seating is also provided close to several general seating areas. |
| Glasgow Airport | THS: 0141 842 7700 | Reserved seating areas are located in the check-in area (ground floor) and the International Departures Lounge (first floor), while help points can be found throughout the airport. Induction loops are also widely available in the terminal. |
| London Heathrow Airport | BAA: 0870 000 0123 | Special assistance areas are located in all five terminals: T1 (Zone D); T2 (Departure Desks 1 – 6); T3 (first floor above Zone A in departures); T4 (ground floor arrivals adjacent to WHSmith); and T5 (Zone G in departures). There is also a free wheelchair-accessible Help Bus which ferries disabled passengers between terminals and public transport points. Induction loops and reserved seating areas are widely available. |
| Manchester Airport | MAG 1: 0871 271 0711 (10p/min) | A reception point for special needs passengers is provided at the check-in area of each terminal: T1 (Desk 22); T2 (Desk 50); T3 (Desk 37). All special needs services are provided by OCS. |
| London Stansted Airport | BAA: 0870 000 0303 | The special assistance Help Desk is located at the front of the terminal building, between check-in Zones D and E. Help Phones can be found by the main terminal entrance doors, while there are additional Help Call Points in the outer lanes of the terminal forecourt and each zone of the Short Stay car park. Induction loops and reserved seating areas are also widely distributed. |
| |
| 1 There are designated blue courtesy phones within Manchester Airport that offer a direct line to OCS, but there is no external number for the service provider. Special needs passengers should book via their airline / travel agent as per normal. |
| |
| | Guide dogs 2 | Braille safety cards | Medical oxygen supplied | Mobility aids carried | Disabled toilets |
| British Airways | Yes | Yes | Free | Free | On Boeing 747 flights and some other flights over 5 hours |
| bmi | Yes | Yes | £100 | Free | No |
| easyJet | Yes | No | No 3 | Free | No |
| Monarch | Cargo only | No | £100 3 | Free | No |
| Ryanair | Certain routes only | No | £100 | Free | No |
| Thomsonfly | Certain routes only | No | Free | Free | No |
| Virgin Atlantic | Certain routes only | Yes | Free | Free | Fully wheelchair accessible on Airbus jets; partially accessible on Boeing 747s |
| |
| 2 Guide dogs that are accompanying visually impaired travellers must be complaint with the DEFRA Pet Travel Scheme (commonly known as Pet's Passport). For more details see our Flying with Pets guide. |
| 3 Monarch and easyJet both allow passengers to carry their own portable oxygen cylinders free of charge. Cylinders are restricted in size to 0.5 metres long and 250 mm in diameter, and appropriate medical documentation must be presented during check-in. |
| |
© Cheapflights Ltd
Updated September 2009