WiFi access at Europe's busiest airports
Where to log on while you wait
Expect to have a bit of time to spare before you fly back to the UK? Here is a list of airports - Europe's busiest - that offer Wireless Internet Access.
We are not listing London Gatwick, Stansted, Manchester or Dublin here as these airports' offerings are detailed in our accompanying travel tip Wireless Access at UK and Irish Airports.
Got a comment about this tip? Let us know by using our Feedback form.
| Airport | Wireless? | Provider | Cost |
| Paris-Charles de Gaulle | T3 beyond passport control, T1 in satellites, T2E | Via Atlanteam cyber cafe | €5/hour (£4.30) |
| |
| Frankfurt Airport | Hotspots in all public areas | HotSpot - from T-Mobile and T-Com | About €7.50/hour (£6.50) |
| |
| Madrid Barajas Airport | All T4 and T4S, VIP lounges, catering areas in T1, T2, and T3 | Kubi Wireless | €9/hour (£7.80) |
| |
| Schiphol (Amsterdam) | Throughout the airport | KPN HotSpots | About €6/hour (£5.20) |
| |
| Munich International Airport | Terminal 1 | T-Mobile (De)/T-Com | €8/hour (£6.90) |
| |
| Barcelona International Airport | 26 access points in restaurant area, VIP lounge, meeting room areas. | KubiWireless | €9/hour (£7.80) |
| |
| Orly Airport, Paris | Cyber cafe and hotspots in all terminals. | Via Atlanteam cyber cafe | €5/hour (£4.30) |
| |
| Ataturk International Airport | International terminal - cafes, restaurants and airline lounges | - | Free |
| |
| Palma de Mallorca Airport | Throughout airport terminal. | Telefónica de España | About €5/hour (£4.30) |
| |
| Zürich Airport | Hot spots in all main waiting areas. | Sunrise, Init Seven AG, Monzoon, Swisscom | CHF7/30 mins, CHF6/hour, CHF8/30 mins, CHF5/30 mins.(£2.80-£4.60) All airport-related info is free. |
| |
| Copenhagen Airport | Throughout most of airport | Several providers - iPass, WeRoam, Boingo, NetPower Ipzone | DKK40/30min (£4.66) |
| |
| Domodedovo International Airport | All areas, including Golden WiFi Cafe | Golden Telecom | 100 RUR/hour (£2) |
| |
| Vienna Airport | In lounges, eateries and on Pier East and Pier West | - | Free |
| |
| Oslo Airport | All public areas - lounges, Terminal and Conference Centre | Netpower IPZone, Swisscom Eurospot, Telenor Mobil | 60NOK/hour (£5.80) |
| |
| Malpensa Airport | Throughout the airport | LINKEM | €10 (£8.60) |
| |
| Düsseldorf International Airport | More than 50,000 m² of public space | Vodafone | €5/hour (£4.30). All airport-related info is free to surf. |
| |
| Stockholm-Arlanda Airport | Throughout the airport | LFV WLAN | SEK70/hour (£5.70) |
| |
| Athens International Airport | Throughout terminals | Dept. of IT and Telecoms | Free for 45 minutes |
| |
© Cheapflights Ltd
Updated June 2009